RESULts
Motorkhana
2022 NSW MOTORKHANA CHAMPIONSHIP
Round | Date | Venue | Organisers | Results | |
1 | 13/2/2022 | Awaba | WAC | Outright | |
2 | #16/10/2022 | Awaba | WAC | ||
3 | 2-3/4/2022 | Armidale | NESCC | Outright | |
4 | 1/5/2022 | Nirimba | HDCC | Outright | |
5 | 15/5/2022 | Nirimba | RCCA | Outright | |
6 | 5/6/2022 | Nirimba | TCC | Class | Outright |
7 | 24/7/2022 | Nirimba | MCCNSW | Outright | |
8 | 11/9/2022 | SMSP | MX5 CLUB NSW | Class | Outright |







Khanacross






Results Archive - COMING SOON
NSW MOTORKHANA CHAMPIONSHIP
2022 | Results | Pointscore |
2021 | Results | Pointscore |
2020 | Results | Pointscore |
2021 | Results | Pointscore |
2019 | Results | Pointscore |
2018 | Results | Pointscore |
2017 | Results | Pointscore |
2016 | Results | Pointscore |
NSW KHANACROSS SERIES
2022 | Results | Pointscore |
2021 | Results | Pointscore |
2020 | Results | Pointscore |
2021 | Results | Pointscore |
2019 | Results | Pointscore |
2018 | Results | Pointscore |
2017 | Results | Pointscore |
2016 | Results | Pointscore |














